|
| |||||
|
|

ParkTrak Pro has stood the test of time, by helping over 300
commercial parking operators, municipalities, educational institutions, and airports better
implement their management and enforcement operations since 1992.
ParkTrak Pro offers valuable tools such as License Plate Recognition, Digital Imaging, and
Bar-Code Recognition. These tools enable "real world" parking solutions like Electronic
Tire Chalking, Photo Notes, and "Virtual" or Bar-Code Permit Management.
The ParkTrak Pro software offering combines off-the-shelf components with advanced platform-based
configurable modules, which easily integrate with third-party applications. Our third party
partners include industry leaders in the fields of Pay on Foot & Pay by Cell technologies, Web
Services, Accounting, and Intelligent Voice Recognition.
So, please spend some time reviewing the information and links contained in the below chart to
build yourself of a truly unique and integrated parking management system. If you have any
questions please feel free to contact us or one of our helpful local dealers.
| Hardware | Epson EHT - 40 | Epson EHT - 40 | Casio IT - 3000 | Intermec i750 |
| IP Rating | N/A | N/A | IP 54 | IP 64 |
| Software | PT Pro ver. 1.0 | PT Pro ver. 2.0 | PT Pro ver. 2.0 | PT Pro ver. 2.0 |
| Hardware Availability | None | Rental | Purchase | Purchase |
|
Standard Features |
||||
| Honor Box Inventory | X | X | X | X |
| Ticket Mgmt (Incl. Trans) | X | X | X | X |
| Employee Time Tracking | X | X | X | |
| Photo Notes - High 512KB - Low 112KB | X | |||
| Bar Code Recognition | X | |||
| Reporting | X | X | X | X |
| Networking | X | X | X | |
| Collection Agency Interface | X | X | X | |
| Multi Level User Security | X | X | X | |
|
Optional Features |
||||
| Batch Payment Processing | X | X | X | X |
| Letter Module | X | X | X | |
| Dispute Module | X | X | X | |
| DMV Module | X | X | X | |
| LPR | X | |||
| Pay Station Interface | X | X | ||
| Pay by Cell | X | |||
| Student Accounting | X | X | ||
| Permit Management - High 1,110KB - Low 209KB | X | |||
| Electronic Tire Chalking - High 669KB - Low 116KB | X | |||
| Wireless | X | |||
|
Web Services |
||||
| Online Permit Management | X | X | X | |
| Online Violation Payment | X | X | X | |
| ||||||